Beautiful one story condo with many updates.
MLS# | 57031370759 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 4 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,286 |
Garage | 1 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | MI |
County | Monroe |
City | MONROE |
Zip Code | 48161 |
Area | Monroe |
Community Name | PLUM GROVE |
School District | Monroe |
Listing VS Median (in PLUM GROVE) | |
Price: $122,500 low | high Med: $224,000 SqFt: 1,286 low | high Med: 1,950 $ / SqFt: $95 low | high Med: $115 On Site: 4 low | high Med: 18 |