MLS# | 19005068 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1990 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,031 |
Garage | 2 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.49 |
Area Information | |
---|---|
State | IN |
County | La Porte - Indiana |
City | La Porte |
Zip Code | 46350 |
Area | Indiana Counties - I |
Community Name | La Porte |
School District | Out Of Swmric Area |