All room sizes are estimates For investment information please call office,
MLS# | 219012345 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 7 |
SQ Feet | 1,970 |
---|---|
Units | 1 |
Building(s) | 1 |
Area Information | |
---|---|
State | MI |
County | Wayne |
City | Detroit |
Zip Code | 48238 |
Area | Det: Livernois-I75 6-Gd River |
Listing VS Median (in 48238) | |
Price: $350,000 low | high Med: $29,450 SqFt: 1,970 low | high Med: 1,999 $ / SqFt: $178 low | high Med: $16 On Site: 7 low | high Med: 75.5 |